Page 60 - KMD 2022-23 EDITION
P. 60
Health Sector Statistics
Table below presents deaths by sex and age for the period 2017 to 2021. The number of registered deaths was
high among males compared to females across all age groups. In 2021, the proportion of males and females who
died was highest at the age of 75+ years at 20,289 and 22,782, respectively.
Deaths by Age and Sex of the Deceased, 2017 - 2021
Age 2017 2018 2019 2020 2021
Group
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Under 1 9,484 10,411 19,895 10,598 9,752 20,350 10,655 10,175 20,830 9,409 9,947 19,356 10,462 9,959 20,421
1-4 3,763 4,425 8,188 3,958 3,345 7,303 4,191 3,427 7,618 3,502 2,206 5,708 3,870 3,205 7,075
5-14 3,809 4,796 8,605 7,017 5,316 12,333 3,960 3,069 7,029 3,464 2,615 6,079 3,618 2,828 6,446
15-24 5,366 7,011 12,377 11,383 9,026 20,409 6,074 3,988 10,062 5,955 3,617 9,572 6,878 4,128 11,006
25-34 9,551 11,536 21,087 13,671 9,578 23,249 10,726 7,456 18,182 10,425 6,835 17,260 11,812 7,324 19,136
35-44 9,652 13,456 23,108 12,518 8,788 21,306 12,156 7,932 20,088 12,251 7,476 19,727 14,710 8,611 23,321
45-54 8,365 12,414 20,779 4,558 3,680 8,238 11,091 7,032 18,123 11,599 7,220 18,819 14,455 8,565 23,020
55-74 16,523 22,714 39,237 23,020 16,485 39,505 25,643 18,215 43,858 26,434 17,764 44,198 35,120 23,980 59,100
75+ 19,086 18,515 37,601 19,595 19,731 39,326 20,289 22,782 43,071 19,649 21,786 41,435 28,065 29,900 57,965
Age Not - - - - - - 1,083 1,551 2,634 1,833 1,398 3,231 2,609 1,845 4,454
Stated
Total 85,599 105,278 190,877 106,318 85,701 192,019 105,868 85,627 191,495 104,521 80,864 185,385 131,599 100,345 231,944
Source: Civil Registration Services
Table below presents birth and death registration from 2017 to 2021. The birth coverage rate increased from 82.9 per
cent in 2020 to 86.2 per cent in 2021. In 2021, a total of 1.2 million births were registered against 1.4 million expected
births.
A total of 231,944 deaths were registered in 2021 compared to 184,185 registered in 2020. Death coverage has
been on a declining trend since 2017. However, the coverage increased from 37.0 in 2020 to 55.4 in 2021. Expected
deaths increased from 500.8 thousand in 2020 to 505.2 thousand in 2021.
Expected births were generated using Age-Specific Fertility rates (ASFRs) derived from the 2019 Population and
Housing census data and provisional population projections for 2021.
Trends of birth and death registration in Kenya, 2017-2021
year Births Deaths
Coverage Coverage
Number Number
(per cent) (per cent)
Registered Expected Births Registered Expected Deaths
2017 923,487 1,515,301 60.9 190,877 463,607 41.2
2018 1,138,654 1,551,693 73.4 192,019 473,927 40.5
2019 1,186,144 1,556,157 76.2 191,495 489,492 39.1
2020 1,126,762 1,359,456 82.9 184,185 500,830 37.0
2021 1,200,190 1,391,533 86.2 231,944 505,187 55.4
Source: Civil Registration Services
58 Kenya Medical Directory